<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Museum Of Modern Puzzle</title>
	<atom:link href="http://hroman.com/the-museum-of-modern-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://hroman.com/the-museum-of-modern-puzzle/</link>
	<description>Apart from the sanitation, medicine, education, wine, public order, irrigation, roads, the fresh water system and public health, what have the Romans ever done for us?</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jd2718</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1055</link>
		<dc:creator>jd2718</dc:creator>
		<pubDate>Tue, 12 Jun 2007 03:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1055</guid>
		<description>It&#039;s a beautiful picture of the Wall that Wall Street is named for.  I&#039;m not from New York, but I&#039;ve been here a long time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a beautiful picture of the Wall that Wall Street is named for.  I&#8217;m not from New York, but I&#8217;ve been here a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hroman</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1054</link>
		<dc:creator>hroman</dc:creator>
		<pubDate>Tue, 12 Jun 2007 02:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1054</guid>
		<description>Hmm, I don&#039;t know.  You live in NYC, right?</description>
		<content:encoded><![CDATA[<p>Hmm, I don&#8217;t know.  You live in NYC, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd2718</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1056</link>
		<dc:creator>jd2718</dc:creator>
		<pubDate>Sun, 10 Jun 2007 16:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1056</guid>
		<description>Arrgh, I missed this one. But did anyone notice the wall at the right (north by north east) end of #1?  Any guess what the street that follows the path of this wall is now called?</description>
		<content:encoded><![CDATA[<p>Arrgh, I missed this one. But did anyone notice the wall at the right (north by north east) end of #1?  Any guess what the street that follows the path of this wall is now called?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halejon</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1053</link>
		<dc:creator>halejon</dc:creator>
		<pubDate>Tue, 05 Jun 2007 07:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1053</guid>
		<description>I thought Dan was a weatherman...</description>
		<content:encoded><![CDATA[<p>I thought Dan was a weatherman&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1052</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 04 Jun 2007 19:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1052</guid>
		<description>Well done, you&#039;re GIS skills are good, but there is still much to learn:

1. Rialto Towers - Tallest Office Building in the Southern Hemisphere

2. Legoland California - Home of the world&#039;s tallest Lego Tower:

http://www.dailymail.co.uk/pages/live/articles/news/worldnews.html?in_article_id=458709&amp;in_page_id=1811</description>
		<content:encoded><![CDATA[<p>Well done, you&#8217;re GIS skills are good, but there is still much to learn:</p>
<p>1. Rialto Towers &#8211; Tallest Office Building in the Southern Hemisphere</p>
<p>2. Legoland California &#8211; Home of the world&#8217;s tallest Lego Tower:</p>
<p><a href="http://www.dailymail.co.uk/pages/live/articles/news/worldnews.html?in_article_id=458709&#038;in_page_id=1811" rel="nofollow">http://www.dailymail.co.uk/pages/live/articles/news/worldnews.html?in_article_id=458709&#038;in_page_id=1811</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hroman</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1051</link>
		<dc:creator>hroman</dc:creator>
		<pubDate>Mon, 04 Jun 2007 18:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1051</guid>
		<description>Hmm, Google Earth helped immensely.  It seems to say that the first is located in Melbourne, Australia (Rialto Towers), and that the second is somewhere in California (near Lego-land).

As to their respective significance, you&#039;ve stumped me!</description>
		<content:encoded><![CDATA[<p>Hmm, Google Earth helped immensely.  It seems to say that the first is located in Melbourne, Australia (Rialto Towers), and that the second is somewhere in California (near Lego-land).</p>
<p>As to their respective significance, you&#8217;ve stumped me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1050</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 04 Jun 2007 17:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1050</guid>
		<description>And for EXTRA EXTRA bonus marks, can you tell me the significance of the structure just recently built at:

+33° 7&#039; 35.95&quot;, -117° 18&#039; 48.20&quot;

(hint: also not a museum)</description>
		<content:encoded><![CDATA[<p>And for EXTRA EXTRA bonus marks, can you tell me the significance of the structure just recently built at:</p>
<p>+33° 7&#8242; 35.95&#8243;, -117° 18&#8242; 48.20&#8243;</p>
<p>(hint: also not a museum)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1049</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 04 Jun 2007 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1049</guid>
		<description>No google earth required, just my mad GIS skills.

Here&#039;s one for you. What is the significance of the building at:

-37° 49&#039; 7.17&quot;, +144° 57&#039; 27.80&quot;

(hint: its not a museum)</description>
		<content:encoded><![CDATA[<p>No google earth required, just my mad GIS skills.</p>
<p>Here&#8217;s one for you. What is the significance of the building at:</p>
<p>-37° 49&#8242; 7.17&#8243;, +144° 57&#8242; 27.80&#8243;</p>
<p>(hint: its not a museum)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hroman</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1048</link>
		<dc:creator>hroman</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1048</guid>
		<description>Dan, you are a master cartographer.
All 5 are correct, (and yes, I was going for the Rijksmuseum, not the Van Gogh).


Did you use Google Earth?  That toy is amazing!</description>
		<content:encoded><![CDATA[<p>Dan, you are a master cartographer.<br />
All 5 are correct, (and yes, I was going for the Rijksmuseum, not the Van Gogh).</p>
<p>Did you use Google Earth?  That toy is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1047</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1047</guid>
		<description>5. The Winter Palace and the Hermitage Museum, St. Petersburg, Russia</description>
		<content:encoded><![CDATA[<p>5. The Winter Palace and the Hermitage Museum, St. Petersburg, Russia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1046</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1046</guid>
		<description>4. Rijksmuseum, Amsterdam, NL - though if you&#039;re being sneaky you may also be looking for the Van Gogh Museum.</description>
		<content:encoded><![CDATA[<p>4. Rijksmuseum, Amsterdam, NL &#8211; though if you&#8217;re being sneaky you may also be looking for the Van Gogh Museum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1045</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1045</guid>
		<description>3. The British Museum, London, UK</description>
		<content:encoded><![CDATA[<p>3. The British Museum, London, UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1044</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1044</guid>
		<description>2. Musée du Louvre, Paris, France</description>
		<content:encoded><![CDATA[<p>2. Musée du Louvre, Paris, France</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1043</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1043</guid>
		<description>1. Guggenheim Museum, New York, NY USA</description>
		<content:encoded><![CDATA[<p>1. Guggenheim Museum, New York, NY USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PressPosts / User / falkorr / Submitted</title>
		<link>http://hroman.com/the-museum-of-modern-puzzle/comment-page-1/#comment-1042</link>
		<dc:creator>PressPosts / User / falkorr / Submitted</dc:creator>
		<pubDate>Mon, 04 Jun 2007 05:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://hroman.wordpress.com/2007/06/04/the-museum-of-modern-puzzle/#comment-1042</guid>
		<description>&lt;strong&gt;http://pressposts.com/Sports/Museum-Modern-Puzzle/&lt;/strong&gt;

Submited post on PressPosts.com - &quot;The Museum Of Modern Puzzle&quot;</description>
		<content:encoded><![CDATA[<p><strong><a href="http://pressposts.com/Sports/Museum-Modern-Puzzle/" rel="nofollow">http://pressposts.com/Sports/Museum-Modern-Puzzle/</a></strong></p>
<p>Submited post on PressPosts.com &#8211; &#8220;The Museum Of Modern Puzzle&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

